Air Astana seat maps, 6 aircraft drawn to scale.
Seat maps for 6 Air Astana (KC) aircraft, from the 190-E2 (108 seats) to the 767-300ER (223 seats). Pick one for its seat map, the best seats and the seats to avoid.
Air Astana aircraft at a glance
Each aircraft's main cabin layout: its seats, cabins, Economy legroom and Wi-Fi.
| Aircraft | Seats | Cabins | Economy pitch | Economy width | Wi-Fi | Layouts |
|---|---|---|---|---|---|---|
| Airbus A320neo | 148 | 16 Business and 132 Economy | 31" | 18" | — | 1 |
| Airbus A321 | 179 | 28 Business and 151 Economy | 31" | 18" | — | 1 |
| Airbus A321LR | 166 | 16 Business and 150 Economy | 33" | 18" | Panasonic eXConnect Ku-band · Panasonic Avionics Ku-band satellite wifi | 1 |
| Airbus A321neo | 175 | 28 Business and 147 Economy | 31" | 18" | — | 1 |
| Boeing 767-300ER | 223 | 30 Business and 193 Economy | 32" | 18" | Inmarsat satellite wifi | 1 |
| Embraer 190-E2 | 108 | 12 Business and 96 Economy | 29" to 31" | 18" | — | 1 |
Wide-body aircraft
Narrow-body aircraft
Air Astana seat map questions
SeatMap has seat maps for 6 Air Astana aircraft: the Airbus A320neo, the Airbus A321, the Airbus A321LR, the Airbus A321neo, the Boeing 767-300ER and the Embraer 190-E2.
The Boeing 767-300ER, with 223 seats: 30 Business and 193 Economy in its main layout.
The Airbus A321LR, with 33" of seat pitch in Economy and seats 18" wide.
